| The claim | Page | The evidence | Status |
|---|---|---|---|
| No CRM records whether the customer is better off | 2, 52 | HubSpot default contact properties, vendor page 2026-02-02, read field by field 2026-09-01. Salesforce, Dynamics, Attio, Creatio not yet read the same way. | verified |
| Health score, RFM and engagement all measure extractability | 53 | Vendor and industry explainers read as a category; the published advice against showing customers their score. | verified |
| Healthcare CRM is the one place a better-off measure exists | 53 | Outcome-defined measures in healthcare CRM (arXiv 1204.3685). | published |
| Relationship health is measured as recency and frequency | 52 | Day 7 research, April 2026, independently confirmed September 2026. | our own |
| A five-point retention improvement lifts profit 25–95% | 47 | Reichheld & Sasser, Harvard Business Review, 1990; Bain & Company. | published |
| Referred customers: about 16% higher lifetime value, 18% less likely to leave | 47 | Schmitt, Skiera & Van den Bulte, Journal of Marketing, 2011. | published |
| Winning a new customer costs 5–25× keeping one | 47 | Harvard Business Review, 2014, citing Bain & Company. | published |
| Relationship investment has a large direct effect, strongest with a person not a firm | 47 | Palmatier, Dant, Grewal & Evans, Journal of Marketing, 2006 (94 studies, 38,000 relationships). | published |
| Gratitude is a named mechanism in relationship marketing | 47, 33 | Palmatier et al., Journal of Marketing, 2009. | published |
| Only 13 in 100 people in our estate are reachable by cold email | 35, 60 | 4,419 of 32,989 contacts, measured August 2026 (the enterprise verdict, r2). | our own |
| 30,685 people held as one file each; 23 pages given before any ask | 60 | Counted on disk and in the repository, 2026-09-01. Method on page 69. | our own |
| Toyota's respect-for-people pillar spread with the production system | 62 | The Toyota Way; the paper names it a shadow of the pattern, not the source. | published |
| Every Day 7 venture runs on one operating heart | 59 | The inheritance map (Aug 2026) and the enterprise verdict (r2). | our own |
| The founder's words, verbatim, dated | epigraph, 4, 29 | The dated ledgers Day 7 keeps of his words (planning/carter-verbatim). | verbatim |
| Truth-in-the-Transaction: Steve Staggs, fair value exchange, image-bearers | 4, 68 | The 2024 soul text (planning/roots/vision). | manuscript |
| Resources flow to where they create the most flourishing | 64 | The Living Architecture, 2024 (planning/roots/truthai). | manuscript |
| The manuscript anchors: 1 Pet 2:9 · 1 Sam 16:7 · Ex 36:5–7 · Mt 6:24 · Mt 10:8 | 29, 30, 35, 25, 33, 69 | Scripture, cited on the page. | manuscript |
| Ana Reyes | 9, 10, 57 | A composite of three real engagements, anonymised. Field names and timings the vendors' own. | composite |
| The four market figures | various | Dated April 2026. To be refreshed before print at scale. | owed |
| Studies behind the psychology movement | 14, 26 | Not yet cited on the pages beyond Palmatier 2006/2009. | owed |
| Salesforce, Microsoft Dynamics, Attio, Creatio field lists | 2, 52 | Their documentation is script-rendered; needs the API or the Setup screens. | owed |
| A named client case | 60 | Fine Line when the founder fires it; Day 7's six measures as they mature. | owed |
HubSpot field by field; health score / RFM / engagement as a category; the healthcare control case; what is still owed.
Day 7 research on relationship metrics, April 2026../../../docs/research/packages/crm_next_generation/RESEARCH.mdRecency × frequency as the industry's measure of relationship health.
The enterprise verdict, r2 (August 2026)git: branch s1484-w02-genesis-care-enterprise-verdict-r2 → reports/s1484/w02/W02_REPORT.mdPalmatier; Gainsight; the 13% fact; rent the door, own the house; the seven Care screens; the eight Care metrics; multi-enterprise CARE. Not on main.
The big-agency benchmark../../../reports/s1567/w03/research.mdForrester 2015 and McKinsey 2017 operating-model papers: what they do in the first 200 words.
The fall in five movements; money as proof; the last page an invitation; the Care Ratio.
S1567 scoring: the Critic../../../reports/s1567/w03/agency/C-16.json58/70 before fixes, every finding, every fix applied.
S1567 scoring: Kingdom Align../../../reports/s1567/w03/agency/C-18.jsonAlign with conditions; Heart Law pass; demonstration pass; the four conditions applied.
The seven originals read against the paper; the twelve restorations; the division check.
The estate sweepESTATE_SWEEP_S1567.mdEverything on the Mac about the heart of CARE; the ideas not yet used; the three most profound lines.
The research map00_RESEARCH_MAP.mdWhere every piece lives, and what is still owed.
The working log../../../reports/s1567/w03/W03.mdEvery round, his words, what changed and why.
We will not serve money. A royal priest, a soul. Exceeding value void of exploitation.
The S1566 sitting../../carter-verbatim/CARTER_VERBATIM_S1566_CARE.mdOne paper. Demonstration is the method. The decisions locked.
S1469 and S1484../../carter-verbatim/S1469_CARTER_VERBATIM.mdPictures and flows; the CRM of the future; way bigger, an entire enterprise.
This sitting../../../prompts/s1567-fleet/W03_CARE_SAY_WHAT_IT_IS.mdSay what it is. One paper. The profound spine. The film. Photographs.
The Aug 9 originals../The first board, the operating law, the live version, what we already have, the wire mechanisms, the enhancement pass.
Steve Staggs; fair value exchange; image-bearers of God; the Truth Score.
Vision, Mission, Purpose../../roots/vision/Day7-Vision-Mission-Purpose.txtThe Transfer; global human flourishing.
The Living Architecture../../roots/truthai/The-Living-Architecture-Day7-First-Organizational-Organism.txtResources flow like water to flourishing.
The Human Flourishing Platform../../roots/category/The category Day 7 named for itself.
Truth-in-the-Transaction as a gate../../canon/TRUTH_IN_THE_TRANSACTION_GATE_S1399.mdThe ethic as enforceable code.