00_RESEARCH_MAP.md
From the Genesis estate · 00_RESEARCH_MAP.md
THE GENESIS CARE SYSTEM — RESEARCH MAP (the evidence behind the paper)
Why this exists: "the value is, we lose the research" — Carter, 2 Sep 2026. Same lesson as ServiceNow: the paper is the surface; the vault is what makes it defensible to a billionaire's analyst. Everything below is on disk today; the ones marked ⚠️ were only in a session transcript until now.
A. Verification and industry research (what the void claim rests on)
| Piece | Where | What it holds |
|---|---|---|
| The void, verified | planning/genesis-care-system/VERIFICATION_THE_VOID.md |
HubSpot default contact properties read field by field (vendor page 2026-02-02); health score / RFM / engagement metrics read as a category; the vendor advice against showing customers their score; the healthcare-CRM control case; Salesforce / Dynamics / Attio / Creatio still owed |
| Day 7 prior research on relationship metrics | docs/research/packages/crm_next_generation/RESEARCH.md (April 2026) |
"the industry measures relationship health as recency × frequency" — independently confirmed by the September verification |
| The enterprise verdict (r2) | branch s1484-w02-genesis-care-enterprise-verdict-r2 → reports/s1484/w02/W02_REPORT.md (+ research.md, task.md) |
Palmatier 2006 meta-analysis (94 studies / 38,000 relationships) and the gratitude mechanism (2009); the Gainsight category precedent; the 13% fact (4,419 of 32,989 reachable cold); "rent the door, own the house"; Creatio = no as system of record; the seven Care screens and eight Care metrics; multi-enterprise CARE |
| Published figures used on §45 | cited on the page and in §67 | Reichheld & Sasser (HBR 1990) · Schmitt, Skiera & Van den Bulte (J. Marketing 2011) · HBR 2014 citing Bain |
| Big-agency benchmark | reports/s1567/w03/research.md |
Forrester Operating Model for Customer Obsession (2015) and McKinsey Next-generation operating model (2017): what they do in the first 200 words, their from→to drawings, what we matched or beat |
B. The agency's work on CARE (our own cells)
| Piece | Where |
|---|---|
| S1482 agency round (door ask) | reports/s1482/care-agency/ |
| S1566 seven-cell synthesis (the fall in five movements; money = proof; the last page = invitation; the Care Ratio) + raw outputs | reports/s1566/care-agency/SYNTHESIS.md, 00_PROPOSED_CREW.json, 01_ENGAGEMENT_RUN.json |
| S1567 scoring: C-16 Critic (58/70 before fixes, every finding) · C-18 Kingdom Align (align with conditions; Heart Law PASS; demonstration PASS) | reports/s1567/w03/agency/C-16.json, C-18.json, paper_text.txt |
C. The origin and the heart (his words, dated)
| Piece | Where |
|---|---|
| The spine, 9 Aug 2026, and the follow-up YES | planning/carter-verbatim/S148x_CARTER_VERBATIM_GENESIS_CARE_SYSTEM.md · planning/genesis-care-system/NAME_LOCK.md |
| The S1566 sitting (mission, one paper, the method, decisions) | planning/carter-verbatim/CARTER_VERBATIM_S1566_CARE.md |
| S1469 msgs 5 / 8 / 13 (the corporate guide, the graphical order, the CRM of the future) · S1484 ("way bigger… an entire enterprise") | planning/carter-verbatim/S1469_CARTER_VERBATIM.md · S1484_CARTER_VERBATIM.md |
| Today's words (say what it is; one paper; the profound spine; the film; the acronym; photographs) | prompts/s1567-fleet/W03_CARE_SAY_WHAT_IT_IS.md · reports/s1567/w03/W03.md |
| The Aug 9 originals (the first board, the operating law, the live version, what we already have, the wire mechanisms, the enhancement pass) | planning/genesis-care-system/GENESIS_CARE_*.html, OPERATING_LAW_DIG_DEEPER.md, DIG_DEEPER_BOARD.md, WE_ALREADY_HAVE.md, ASK_GENESIS_WIRE_MECHANISMS.md, ENHANCEMENT_PASS_S1482.md, LANGUAGE_STRIP.md, INHERITANCE_MAP.md, CARE_CANON_INVITATION_BRIDGE.md · Desktop GENESIS TODAY/GENESIS_TODAY_2026-08-09/ |
| The crm-of-the-future board | planning/crm-of-the-future/BOARD.html |
D. The founding manuscripts (2024) the paper is lined with
| Piece | Where |
|---|---|
| Truth-in-the-Transaction — the soul text (Steve Staggs; fair value exchange; elimination of exploitative practices; image-bearers of God; the Truth Score) | planning/roots/vision/Truth-in-the-Transaction-Divine-Character-Heart-of-Day7.txt |
| Vision / Mission / Purpose (The Transfer; global human flourishing) | planning/roots/vision/Day7-Vision-Mission-Purpose.txt · planning/roots/THE_ROOTS_S1327.md |
| The Living Architecture ("resources flow to where they create the most flourishing, as water flows to the lowest point") | planning/roots/truthai/The-Living-Architecture-Day7-First-Organizational-Organism.txt |
| The Human Flourishing Platform — the category claim | planning/roots/category/ |
| The constitutional framework (the immutable core) | planning/roots/constitutional/ |
| Truth-in-the-Transaction as a mechanical gate | planning/canon/TRUTH_IN_THE_TRANSACTION_GATE_S1399.md |
E. The audits done today ⚠️ (saved from the session)
| Piece | Where |
|---|---|
| The drift audit: the seven tabs read against the paper — the heart in the originals' words, what was faithful, what was weakened, what was absent, the division check, the twelve restorations | planning/genesis-care-system/evidence/DRIFT_AUDIT_S1567.md |
| The estate sweep: every CARE-related document on the Mac, the heart verbatim outside the known files, the ideas not yet used, the three most profound lines | planning/genesis-care-system/evidence/ESTATE_SWEEP_S1567.md |
| The outline check: 22 statements fulfilled, 61 sections present, the appendix that was missing (now §67) | reports/s1567/w03/W03.md (round 10) |
F. Research still owed
- Salesforce, Microsoft Dynamics, Attio, Creatio default field lists, read the same way as HubSpot (their docs are script-rendered; needs the API or Setup screens).
- The four market figures in the paper are dated April 2026; refresh before print at scale.
- Real citations for the psychology pages (Movement II).
- Named case evidence: Fine Line as case two when he fires it; the Day 7 six measures as they mature.